Interview
Nova EU10/15/20 integrated pure & ultrapure water systems, which take tap water as the inlet, can provide EDI pure water and first-class ultrapure water. The system adopts mature two-stage reverse osmosis technology, combined with new EDI technology and unique ion exchange purification cartridge to consistently provide you with high-quality pure water. In addition, through independent water leakage detection, electrical detection, factory pressure test, remote alarm and various detection escorts, you can rest assured to use the equipment; At the same time, the Internet of things control and the universal cloud console provide you with remote monitoring and data tracing, smart cloud enjoyment and worry free control.
● unique Pretreatment
● innovative design of purification cartridges combination
● two stage reverse osmosis system
● EDI module
● dual UV lamps
● TOC monitor
● movable E-Arm and U-Arm dispensers
● intelligent human-computer interaction
● cloud remote monitoring
● water tank
● water leakage detector
● silent pump
● RO/EDI wake-up mode
Ultrapure water (from U-Arm dispenser) | |
Resistivity | 18.2MΩ.cm@25℃(conductivity:0.055μS/cm@25℃) |
TOC (Total Organic Carbon) | <2ppb(μg/L) |
Particulate(>0.2um) | <1/mL |
Microorganism | <0.01CFU/mL |
Velocity | Stepless speed change, maximum 2L / min |
Secondary water specification (from E-Arm water intake arm) | |
Resistivity | >5 MΩ.cm@25℃,typical value10-15MΩ.cm@25℃ |
TOC (total organic carbon) | <30ppb(μg/L) |
Particles (> 0.2 μ m ) | <1/mL |
Microorganism | <0.01CFU/mL |
Velocity | Stepless speed change, maximum 2L / min |
Nova EU10 | Nova EU15 | Nova EU20 | |
Preparation rate of pure water | 10L/H | 15L/H | 20L/H |
Main host weight | 27.75kg | 28kg | 28.5kg |
Weight of main engine in operation | 36.5kg | 37kg | 38kg |
手臂重量 | 5.2kg | ||
Unit size (w*d*h) | Host:328×540×520(mm) Arm:490×270×790 (mm) | ||
Power source voltage | Voltage:220V+10%; Power consumption:135W | ||
Feed water connection | Three-branch tube | ||
Feed water pressure | 0.1-0.4Mpa | ||
Feed water conductivity | <2000μS/cm@25℃ | ||
Feed water TOC value | <1ppm | ||
Temperature | 1-45℃ | ||
PH | 4-10 | ||

Copy product links
Long by picture save/share
